CAD Prices - Outsourcing CAD Pricing India
Our offshore drafting facility offers a substantial cost difference due to the labor intensive nature of CAD design and drafting services.
The offshore management has requisite skills to deliver drawings of the best quality in various CAD disciplines. The time gap of 4 to 12 hours between our offshore
facility's timings and that of Europe and the United States effectively ensures the extension of their working to almost 24 hours. Moreover our facility works six days a week and operates on a double shift
basis for 16 hours a day. A significant portion of this cost differential
is passed on to the client.
Hourly Arrangement
| Details | Price / hour | |||
| Currency Type | USD | GBP | EURO | AUD |
| Paper to CAD Drafting | $10.00 | £5.5 | €7 | $11.33 |
| Engineering 2D Drafting* | $12.00 | £6.6 | €8 | $14.40 |
| Architectural 3D Modeling | $12.00 | £6.6 | €8 | $16.00 |
| Rendering | $8.00 | £4.4 | €6 | $10.00 |
| Structural 3D Modeling | $16.00 | £8.8 | €11 | $19.20 |
| BIM | $16.00 | £8.8 | €11.0 | $19.20 |
| Structural Design | $20.0 | £11 | €14.00 | $28.80 |
| Mechanical 3D Modelling | $13.0 | £7.15 | €9.00 | $21.60 |
| Electrical Distribution System Design | $20.00 | £10.00 | €16.00 | $24.00 |
| MEP Design | $16.00 | £8.8 | €11 | $24.00 |
| MEP Drafting | $12.00 | £6.6 | €8 | $14.40 |
| Architectural Design | $18.00 | £9.9 | €12 | $21.60 |
| Animation and Walkthrough | $10.00 | £5.5 | €7 | $12.00 |
|
*Engineering inputs required e.g. structural detailing, etc. Term 1: Get 10% discount for one time project, equal to or more than 10000 USD and 50% amount is paid in advance. |
||||
Man Month Arrangement
| Details | Price / Man Month | % Savings |
|||
| (160 hours per month) | |||||
| Currency Type | USD | GBP | EURO | AUD | |
| Paper to CAD Drafting | $1100 | £550 | €693 | $1133 | 31 |
| Engineering 2D Drafting* | $1300 | £650 | €819 | $1339 | 32 |
| Architectural 3D Modeling | $1540 | £770 | €970 | $1586 | 20 |
| Structural 3D Modeling | $1920 | £960 | €1210 | $1978 | 25 |
| BIM | $1920 | £960 | €1210 | $1978 | 25 |
| Structural Design | $2500 | £1250 | €1575 | $2575 | 22 |
| Mechanical 3D Modelling | $1670 | £835 | €1052 | $1720 | 20 |
| MEP Design | $2060 | £1030 | €1298 | $2122 | 20 |
| Electrical Distribution System Design | $2080 | £1079 | €1580 | $2652 | 35 |
| MEP Drafting | $1350 | £675 | €851 | $1391 | 30 |
| Architectural Design | $1728 | £864 | €1089 | $1780 | 40 |
|
*Engineering inputs required e.g. structural detailing, etc. Term 1: Rates are applicable for the contract duration of 3 months or more than 3 months. Term 2:Get 10% discount for the contract duration equal to or more than 8 months. |
|||||
Density is defined as the amount of drawing content
contained in the drawing. CAD services will review
the original raster drawing(s) and submit a quote before beginning
the project.
For more information about CAD Prices, Please Contact Us.
Software We Use:
- StaddPro
- Tekla Steel
- Revit
- AutoCAD











